In Patient Services:
Inpatient care is the care of patients whose condition requires admission to a hospital. Progress in modern medicine and advent of comprehensive out-patient clinics ensure that patients are only admitted to a hospital when they are extremely ill or have severe physical trauma.
Bed Strength:
S.NO | Name of Department | Total No of Beds |
1 | Medicine | 200 |
2 | Surgery | 121 |
3 | Orthopedic | 83 |
4 | Neurosurgery | 56 |
5 | Neurology | 20 |
6 | ENT | 30 |
7 | EYE | 40 |
8 | Cardiology | 24 |
9 | CTVC | 20 |
10 | Burn and plastic | 38 |
11 | Paed. Surgery | 30 |
12 | Obst. And gynae | 94 |
13 | Nephrology | 26 |
14 | Urology | 40 |
15 | Pediatrics | 92 |
16 | Neonatology | 31 |
17 | Dermatology | 30 |
18 | Gastroenterology | 06 |
19 | Dental | 04 |
21 | Endocrinology | 10 |
22 | Anesthesia | 30 |
23 | Nursing home | 51 |
24 | Psychiatry | 50 |
25 | Disaster | 10 |
26 | ECS(building) | 284 |
27 | Total | 1420 |
Indoor Patients Admission: 2015-16
Total Bed | 1420 |
Indoor patient admission | 73861 |
General Admission | 70418 |
General Nursing Home | 2243 |
Maternity Nursing Home | 1200 |
Total | 73861 |